Webhosting
We can provide your business with a full range of I.T. Solutions with our Website and Email Hosting packages. Our webhosting services are run on the newest platforms to ensure the highest up-time available for your website while maintaining the reliability we all depend on from our email.
To Signup Now Call us at 1-866-771-7763
| Our Plans | Cloud Basic |
Cloud Advanced |
Cloud Premier |
| Monthly Prices | $14.95 | $24.95 | $49.95 |
| Disk Space | 15 GB | 35 GB | 50 GB |
| Transfer Limits (based on our acceptable use policies) |
Unmetered | Unmetered | Unmetered |
| E-mail Accounts | 15 | 35 | 50 |
| Wordpress Ready | Yes | Yes | Yes |
| Mailing List | NO | Limit 250 members | Limit 1000 members |
| Connection Speed Cap | Burst up to 160Mb/s | Burst up to 240Mb/s | Burst up to 320Mb/s |
| Max Concurrent Connections | 20 | 40 | 50 |
| Your Tools | |||
| Disk Usage Meter | YES | YES | YES |
| File Manager | YES | YES | YES |
| Access to Stats | YES | YES | YES |
| FTP Access | YES | YES | YES |
| SSH access *Linux Hosting Only | NO | NO | YES |
| Your Databases | |||
| MySQL, PostgreSQL Databases | 2 | 5 | 20 |
| Your Script Languages | |||
| PHP *Linux Hosting Only | YES | YES | YES |
| PERL *Linux Hosting Only | YES | YES | YES |
| Python *Linux Hosting Only | NO | NO | YES |
| Server Side Includes *Linux Hosting Only | YES | YES | YES |
| ASP & ASP.NET *Windows Hosting Only | YES | YES | YES |
| ColdFusion *Windows Hosting Only | NO | NO | YES |
| CGI with access to CGI-BIN *Linux Hosting Only | YES | YES | YES |
| Your Protection | |||
| Fail2Ban Protection | YES | YES | YES |
| Web Application Firewall Protection *Linux Hosting Only | YES | YES | YES |
| Your Extras | |||
| Application Library | YES | YES | YES |
| Can add Purchased SSL Cert *Linux Hosting Only | YES | YES | YES |
| Custom Error Documents | NO | YES | YES |
| Access to Log Files | YES | YES | YES |
| Additional FTP Accounts | NO | 5 | 10 |
| HTTP2 over SSL *Linux Hosting Only - requires purchased SSL Cert | YES | YES | YES |
| Your Email Features | |||
| Auto responder | YES | YES | YES |
| Mail Forwarding and/or Webmail Access | YES | YES | YES |
| Spam and Virus Scanning | YES | YES | YES |
| SMTP, POP and/or IMAP Access | YES | YES | YES |
| Semi Annual Price | No Discount |
$124.75 | $249.75 |
| Yearly Price | No Discount |
$224.55 | $449.55 |
